The following information on Asian Plantations is being disclosed for the purposes of Rule 26 of the AIM Rules for Companies. The site was last updated for this rule on 22nd February 2011.
| 1. | BUSINESS DESCRIPTION A description of our business can be accessed here |
||||||||||||||||||||||||||||
| 2. | COMPANY'S DIRECTORS The names and brief biographical details of our directors can be accessed here |
||||||||||||||||||||||||||||
| 3. | CORPORATE GOVERNANCE A brief description of the responsibilities of the members of the board of directors, the corporate governance committees and the executive committee, together with their terms of reference can be accessed here |
||||||||||||||||||||||||||||
| 4. | INCORPORATION Asian Plantations Limited is incorporated in Singapore and its main areas of operation are in Malaysia. |
||||||||||||||||||||||||||||
| 5. | NON UK COMPANY Asian Plantations Limited is incorporated under the laws of Singapore and the rights of its shareholders are governed by Singapore Law and may be different from the rights of shareholders in a UK incorporated company. |
||||||||||||||||||||||||||||
| 6. | CONSTITUTIONAL DOCUMENTS A copy of the Company's articles of association can be accessed here |
||||||||||||||||||||||||||||
| 7. | SHARES IN ISSUE The number of shares in issue is 40,717,480. |
||||||||||||||||||||||||||||
| 8. | SHARES NOT HELD IN PUBLIC HANDS The number of shares not held in public hands is 19,876,202 representing approximately 48.81% of the total issued share capital of the company. These shares are not available for trading through the CREST or Computershare accounts. |
||||||||||||||||||||||||||||
| 9. |
MAJOR SHAREHOLDING As at 22nd February 2011, the Company is aware of the following significant shareholders holding above 3.0% of the Share Capital:
*Asian Forestry Holdings Limited is owned 50% by Graeme Brown and 50% by Dennis Melka, the Joint Chief Executive Officers. |
||||||||||||||||||||||||||||
| 10. | SHARE RESTRICTIONS There are no restrictions on the transfer of Asian Plantations Limited's shares. |
||||||||||||||||||||||||||||
| 11. | FINANCIAL REPORTS All published annual reports and interim reports can be accessed here |
||||||||||||||||||||||||||||
| 12. | ALL NOTIFICATIONS MADE BY US IN THE LAST 12 MONTHS A copy of the Company's last 12 months of press releases can be accessed here |
||||||||||||||||||||||||||||
| 13. | ADMISSION DOCUMENT A copy of the Company's admission document can be downloaded here |
||||||||||||||||||||||||||||
| 14. | CIRCULARS Details of our circulars issued to shareholders can be accessed here |
||||||||||||||||||||||||||||
| 15. | ADVISERS Details of our nominated adviser and other key advisers may be accessed here |